2010 - 2011 Grants Listing
| Ainsworth Foundation | $250.00 |
| American Cancer Society-Mid South Division | $250.00 |
| American Heart Association | $2,750.00 |
| American Red Cross | $10,500.00 |
| Ann Smith Elementary School | $1,752.47 |
| Anti-Defamation League | $300.00 |
| April 2010 Tornado Relief Fund | $3,000.00 |
| Arthritis Foundation | $250.00 |
| Aura Neely-Gary Memorial Fund | $4,000.00 |
| Baptist Health Systems | $1,500.00 |
| Barefoot Workshops / A River Blue | $0.00 |
| Belhaven University | $40,000.00 |
| Beth Israel Congregation | $8,600.00 |
| Bethlehem Center, Inc. | $500.00 |
| Big Brothers/Big Sisters of Mississippi | $500.00 |
| Boy Scouts of America | $860.88 |
| Boys and Girls Club | $3,000.00 |
| Broadmeadow Methodist Church/Broadmeadow Neighborhood Association | $5,000.00 |
| Brown Elementary School | $250.00 |
| Camden Elementary School | $5,918.49 |
| Campus Crusade For Christ | $2,500.00 |
| Canton Career Center | $6,189.70 |
| Canton Elementary School | $8,132.28 |
| Canton High School | $4,207.74 |
| Canton School of Arts & Sciences | $1,424.81 |
| Catholic Charities, Inc. | $4,750.00 |
| Catholic Foundation | $1,750.00 |
| Center for Pregnancy Choices | $2,000.00 |
| Christ United Methodist Church | $8,000.00 |
| Clinton Christian Academy | $860.00 |
| Clinton Community Nature Center Association | $2,428.35 |
| Clover ARP Church | $5,000.00 |
| Community Foundation of Greater Jackson | $10,001.09 |
| Corinth High School Alumni Association | $10,000.00 |
| Cornerstone Presbyterian Church | $3,000.00 |
| Country Oaks Recovery Center | $1,000.00 |
| Craftsmen's Guild of Mississippi | $7,200.00 |
| Crossroads Film Festival | $150.00 |
| Delta Waterfowl Foundation | $600.00 |
| Desire Street Ministries | $1,250.00 |
| Diabetes Foundation of Mississippi | $250.00 |
| Disable American Veterans Charitable Services Trust | $321.76 |
| Divers Alert Network, Inc. | $250.00 |
| Dress for Success Metro Jackson | $6,325.15 |
| Ducks Unlimited | $4,000.00 |
| East Central Community College | $2,000.00 |
| East Flora Elementary School | $1,438.65 |
| East Flora Middle School | $1,443.43 |
| Easter Seals | $250.00 |
| Emory University | $1,000.00 |
| Episcopal Church of the Creator | $500.00 |
| Episcopal Diocese of Mississippi | $5,420.66 |
| Episcopal Diocese of Mississippi | $17,427.18 |
| Episcopal Relief and Development | $402.20 |
| First Presbyterian Church | $66,000.00 |
| First United Methodist Church of Clinton | $2,500.00 |
| First United Methodist Church of Laurel | $139.53 |
| Fondren Renaissance Foundation | $1,000.00 |
| Foundation for Jewish Culture | $1,000.00 |
| Foundation for Mississippi History | $500.00 |
| Foundation for Public Broadcasting | $26,050.60 |
| Foundation of the Rotary Club of East Portland | $250.00 |
| French Camp Academy | $125,000.00 |
| Friends of Children's Hospital | $2,000.00 |
| Friends of the Jackson Zoo | $200.00 |
| Fund for Excellence in the Arts | $2,805.00 |
| Gateway Rescue Mission | $17,402.20 |
| Georgia Tech Foundation | $26,644.00 |
| Germantown Middle School | $2,655.05 |
| Goldring / Woldenberg Institute of Southern Jewish Life | $5,350.00 |
| Goldring/Woldenberg Institute of Southern Jewish Life | $0.00 |
| Good Samaritan Center | $300.00 |
| Goodwill Industries of Mississippi | $2,000.00 |
| Governor's Mansion Art Rescue Project Fund | $1,450.00 |
| Grace Baptist Church | $25,000.00 |
| Grand Teton National Park Foundation | $5,000.00 |
| Guide Dogs for the Blind, Inc. | $12,650.30 |
| Habitat for Humanity | $6,000.00 |
| Harvard Business School | $13,751.00 |
| Highland Elementary | $2,878.64 |
| Hillsdale College | $500.00 |
| Hinds CC Development Foundation | $1,000.00 |
| Hinds Community College Office of Financial Aid | $0.00 |
| Holy Child Jesus School | $500.00 |
| Hope House of Hospitality | $400.00 |
| Indianola Educational Foundation | $1,292.32 |
| International Ballet Competition | $5,000.00 |
| International Ballet Competition Scholarships | $34,000.00 |
| Jackson 2000 | $600.00 |
| Jackson Academy | $27,500.00 |
| Jackson Free Clinic | $201.10 |
| Jackson Public Schools | $132,328.85 |
| Jackson State University Office of Financial Aid | $900.00 |
| Jackson Symphony League | $150.00 |
| Jackson Zoo Foundation | $750.00 |
| Jean and Tim Medley Charitable Fund | $58,341.45 |
| Jones County Chapter American Red Cross | $139.54 |
| Jones County Community College Foundation | $139.53 |
| Juvenile Diabetes Research Foundation of Mississippi | $1,500.00 |
| Kairos Ministries | $500.00 |
| Laurel Little Theatre | $139.54 |
| Lauren Rogers Museum | $139.54 |
| Leadership Jackson Alumni Association | $1,485.00 |
| Lee National Denim Day | $250.00 |
| Lutheran Episcopal Services of Mississippi | $1,671.76 |
| M.B. Swayze Educational Foundation | $5,000.00 |
| Madison Central High School | $1,300.00 |
| Madison Station Elementary School | $3,280.64 |
| Magnolia Speech School | $67,000.00 |
| Make-A-Wish Foundation of Mississippi | $1,000.00 |
| Mannsdale Elementary School | $2,110.35 |
| March of Dimes | $250.00 |
| MATHCOUNTS Foundation | $500.00 |
| Matthew 25 Minstries, Inc. | $201.10 |
| Mazon | $100.00 |
| McLean Fletcher Center | $1,350.00 |
| McNeal Elementary School | $16,490.73 |
| Mercy Flight Southeast, Inc. | $25,300.60 |
| Metropolitan YMCAs of Mississippi | $2,250.00 |
| Millsaps College | $54,085.00 |
| Mission America | $1,000.00 |
| Mission Mississippi | $6,000.00 |
| Mississippi Animal Rescue League | $200.00 |
| Mississippi Bar Foundation | $139.54 |
| Mississippi Boychoir | $1,600.00 |
| Mississippi Center for Justice | $12,550.00 |
| Mississippi Center for Nonprofits | $24,500.00 |
| Mississippi Center for Public Policy | $2,250.00 |
| Mississippi Children's Museum | $2,000.00 |
| Mississippi College | $50,428.00 |
| Mississippi Endowment for the Arts | $5,000.00 |
| Mississippi Food Network | $13,250.30 |
| Mississippi Heritage Trust | $300.00 |
| Mississippi Historical Society | $505.00 |
| Mississippi Museum of Art | $57,300.60 |
| Mississippi Music Educators Elementary Division | $1,000.00 |
| Mississippi Opera Association | $3,665.70 |
| Mississippi Press Association | $1,220.00 |
| Mississippi Religious Leadership Conference | $100.00 |
| Mississippi Sports Foundation | $950.00 |
| Mississippi State University Dept. of International Studies | $2,000.00 |
| Mississippi State University Foundation | $6,000.00 |
| Mississippi Symphony Orchestra | $109,050.00 |
| Mississippi University for Women Financial Aid Center | $2,000.00 |
| Mississippi Wildlife Federation | $500.00 |
| Morehouse College Office of Financial Aid | $2,000.00 |
| Mustard Seed | $1,000.00 |
| National Academic Association | $500.00 |
| National Council on Alcoholism | $300.00 |
| Neighborhood Christian Center | $3,000.00 |
| New Life Ministries | $250.00 |
| New Stage Theatre | $7,250.00 |
| Oak Mountain Presbyterian Church | $1,000.00 |
| Operation Shoestring, Inc. | $30,985.15 |
| Overseas Missionary Fellowship | $1,000.00 |
| Palmer Home for Children | $10,000.00 |
| Parents for Public Schools National | $500.00 |
| Parents for Public Schools of Jackson | $42,424.96 |
| Phoenix Club of Jackson | $1,000.00 |
| Project Concern International, Inc. | $3,000.00 |
| Public Policy Center of Mississippi | $500.00 |
| Raines Elementary School | $3,133.34 |
| Reaching Potentials, Inc. | $25,000.00 |
| Redeemer Church, PCA | $20,000.00 |
| Reformed Theological Seminary | $10,000.00 |
| Reformed University Ministries | $4,000.00 |
| Salt and Light Ministry Foundation | $1,200.00 |
| Samford University | $1,000.00 |
| Southern Methodist University | $2,000.00 |
| Southside Assembly of God | $1,500.00 |
| St. Andrew's Episcopal Cathedral | $11,206.60 |
| St. Andrew's Episcopal School | $12,250.00 |
| St. Joseph Catholic School | $5,000.00 |
| St. Patrick Catholic Church | $7,683.66 |
| St. Paul's Presbyterian Church | $0.00 |
| St. Richard Catholic Church | $26,000.00 |
| Stewpot Community Services | $67,782.64 |
| Summit Charter School Foundation, Inc. | $150,000.00 |
| Sunflower County Freedom Project | $1,000.00 |
| Susan G. Komen Breast Cancer Foundation | $250.00 |
| The Forsaken Children | $6,500.00 |
| The Hundred Club of Jackson | $200.00 |
| The Leadership Institute | $10,000.00 |
| The Salvation Army | $4,000.00 |
| Tougaloo College | $15,000.00 |
| United Way of the Capital Area, Inc. | $7,000.00 |
| University of Mississippi Foundation | $17,425.85 |
| University of Mississippi Medical Center | $117,000.00 |
| University of Southern Mississippi Foundation | $500.00 |
| University of Southern Mississippi Office of Financial Aid | $17,338.26 |
| URJ Henry S Jacobs Camp | $1,000.00 |
| Valentine Rentals | $764.30 |
| Vanderbilt University | $12,425.85 |
| Velma Jackson Magnet School | $1,479.99 |
| Watkins Elementary School | $5,000.00 |
| Wilkins Elementary School | $8,684.97 |
| Willard F. Bond Home/The Home Place | $1,000.00 |
| Women's Fund of Mississippi, Inc. | $20,100.00 |
| Wounded Warrior Project | $500.00 |
| Yachad, The National Jewish Council for Disabilities | $250.00 |
| Young Life, Inc. | $2,400.00 |


